Mandatory Public Disclosure
A: GENERAL INFORMATION:
S.NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | EDIFY SCHOOL |
2 | AFFILIATION NO.(IF APPLICABLE) | |
3 | SCHOOL CODE (IF APPLICABLE) | |
4 | COMPLETE ADDRESS WITH PIN CODE | THANNEER PANDHAL, RAMALAI, GUDIYATTAM, VELLORE, TAMILNADU -632601 |
5 | PRINCIPAL NAME | Mr. Chandan Kumar Singh |
6 | PRINCIPAL QUALIFICATION | Post Graduate |
7 | SCHOOL EMAIL ID | info@edifygudiyattam.com |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | 9059517417 |
B: DOCUMENTS AND INFORMATION
S.NO. | DOCUMENTS/INFORMATION | UPLOADED DOCUMENTS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
6 | BUILDING SAFETY CERTIFICATE FORM – D | View |
7 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
8 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | View |
9 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
10 | Trust Deed | View |
11 | Sexual Harassment Committee | View |
12 | Member of the Grievance Redressal Committee | View |
13 | SARAS Mandatory Public Disclosures | View |
C: RESULT AND ACADEMICS:
D: STAFF (TEACHING)
S.NO. | INFORMATION | DETAILS | ||||||
1 | PRINCIPAL | Mr. Chandan Kumar Singh | ||||||
2 | TOTAL NO. OF TEACHERS
| 21
| ||||||
3 | TEACHERS SECTION RATIO | 30:1 | ||||||
4 | DETAILS OF SPECIAL EDUCATOR | 1 | ||||||
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1 |
E : SCHOOL INFRASTRUCTURE:
S.NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 21683 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 13 & 540 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR | 2 & 500 |
4 | INTERNET FACILITY (Y/N) | Yes |
5 | NO. OF GIRLS TOILETS | 17 |
6 | NO. OF BOYS TOILETS | 21 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | School Video |